We often play superhero games on International Tabletop Day as it usually happens close to Superhero Day.

Game Details | |
---|---|
![]() | |
Name | Legendary: A Marvel Deck Building Game (2012) |
Complexity | Medium Light [2.43] |
BGG Rank | 223 [7.54] |
Player Count (Recommended) | 1-5 (1-4) |
Mechanism(s) | Deck, Bag, and Pool Building, Events, Semi-Cooperative Game, Solo / Solitaire Game and Variable Set-up |
Game Details | |
---|---|
![]() | |
Name | Sentinels of the Multiverse (2011) |
Accessibility Report | Meeple Like Us |
Complexity | Medium [2.51] |
BGG Rank | 546 [7.16] |
Player Count (Recommended) | 2-5 (1-5) |
Mechanism(s) | Cooperative Game, Hand Management, Solo / Solitaire Game and Variable Player Powers |
Game Details | |
---|---|
![]() | |
Name | Sentinel Tactics: The Flame of Freedom (2014) |
Complexity | Medium [2.50] |
BGG Rank | 4157 [6.59] |
Player Count (Recommended) | 2-8 (2-6) |
Mechanism(s) | Dice Rolling, Grid Movement, Modular Board, Roll / Spin and Move, Team-Based Game and Variable Player Powers |
Game Details | |
---|---|
![]() | |
Name | Strange Synergy (2003) |
Complexity | Medium Light [2.11] |
BGG Rank | 14225 [5.78] |
Player Count (Recommended) | 2-4 (3-4+) |
Mechanism(s) | Dice Rolling and Variable Player Powers |